|
Mid-Maryland
League
2007-08
|
CONTENTS:
 
Girls Standings
Regular Season:
Varsity
|
Jayvee
|
| DIVISION I | ||||||
| Conference | Overall | |||||
| TEAM | W | L | PCT | W | L | PCT |
| South Carroll | 10 | 0 | 1.000 | 16 | 0 | 1.000 |
| West Frederick | 8 | 2 | .800 | 14 | 2 | .875 |
| Walkersville | 5 | 5 | .500 | 10 | 6 | .625 |
| Middletown | 5 | 5 | .500 | 9 | 6 | .600 |
| Linganore | 1 | 9 | .100 | 2 | 14 | .125 |
| Windsor Knolls | 1 | 9 | .100 | 2 | 14 | .125 |
| DIVISION II | ||||||
| Conference | Overall | |||||
| TEAM | W | L | PCT | W | L | PCT |
| Catoctin | 10 | 2 | .833 | 12 | 5 | .706 |
| Poolesville | 9 | 3 | .750 | 10 | 6 | .625 |
| Boonsboro | 7 | 5 | .583 | 9 | 7 | .563 |
| North Hagerstown | 5 | 7 | .417 | 7 | 8 | .467 |
| Monocacy | 5 | 7 | .417 | 8 | 9 | .471 |
| Ballenger Creek | 4 | 8 | .333 | 6 | 10 | .375 |
| Smithsburg | 2 | 10 | .167 | 4 | 13 | .235 |
| DIVISION III | ||||||
| Conference | Overall | |||||
| TEAM | W | L | PCT | W | L | PCT |
| Urbana | 7 | 1 | .875 | 13 | 3 | .813 |
| Glenelg | 5 | 3 | .625 | 12 | 4 | .750 |
| Oakdale | 5 | 3 | .625 | 11 | 5 | .688 |
| North Carroll | 2 | 6 | .250 | 7 | 8 | .467 |
| Thomas Johnson | 1 | 7 | .125 | 4 | 12 | .250 |
| DIVISION IV | ||||||
| Conference | Overall | |||||
| TEAM | W | L | PCT | W | L | PCT |
| Brunswick | 10 | 2 | .833 | 11 | 6 | .647 |
| Crestwood | 8 | 4 | .667 | 9 | 6 | .600 |
| Springfield | 7 | 5 | .583 | 7 | 9 | .438 |
| St. John's | 6 | 6 | .500 | 7 | 10 | .412 |
| MSD | 6 | 7 | .462 | 6 | 12 | .333 |
| Mount Airy | 6 | 7 | .462 | 6 | 10 | .375 |
| South Hagerstown | 0 | 13 | .000 | 0 | 17 | .000 |
| DIVISION I | ||||||
| Conference | Overall | |||||
| TEAM | W | L | PCT | W | L | PCT |
| Windsor Knolls | 7 | 3 | .700 | 11 | 5 | .688 |
| Walkersville | 7 | 3 | .700 | 11 | 5 | .688 |
| Middletown | 6 | 4 | .600 | 9 | 7 | .563 |
| Linganore | 4 | 6 | .400 | 8 | 8 | .500 |
| South Carroll | 4 | 6 | .400 | 5 | 11 | .313 |
| West Frederick | 2 | 8 | .200 | 3 | 14 | .176 |
| DIVISION II | ||||||
| Conference | Overall | |||||
| TEAM | W | L | PCT | W | L | PCT |
| Poolesville | 11 | 1 | .917 | 15 | 1 | .938 |
| Ballenger Creek | 11 | 1 | .917 | 14 | 2 | .875 |
| Catoctin | 6 | 6 | .500 | 8 | 9 | .471 |
| Boonsboro | 5 | 7 | .417 | 7 | 10 | .412 |
| Monocacy | 5 | 7 | .417 | 9 | 8 | .529 |
| Smithsburg | 4 | 8 | .333 | 7 | 9 | .438 |
| North Hagerstown | 0 | 12 | .000 | 2 | 15 | .118 |
| DIVISION III | ||||||
| Conference | Overall | |||||
| TEAM | W | L | PCT | W | L | PCT |
| Oakdale | 3 | 1 | .750 | 15 | 1 | .938 |
| Urbana | 3 | 1 | .750 | 15 | 1 | .938 |
| Thomas Johnson | 0 | 4 | .000 | 5 | 11 | .313 |
| DIVISION IV | ||||||
| Conference | Overall | |||||
| TEAM | W | L | PCT | W | L | PCT |
| Brunswick | 10 | 0 | 1.000 | 11 | 5 | .688 |
| Crestwood | 9 | 2 | .818 | 11 | 6 | .647 |
| St. John's | 6 | 4 | .600 | 7 | 10 | .412 |
| Mount Airy | 4 | 6 | .400 | 4 | 12 | .250 |
| South Hagerstown | 1 | 9 | .100 | 1 | 14 | .067 |
| Springfield | 1 | 10 | .091 | 2 | 16 | .111 |
(through games of 2/20/08)
DIVISION I
Conference
Overall
TEAM
W
L
PCT
W
L
PCT
South Carroll
10 0
1.000
16 0
1.000
West Frederick
8 2
.800
14 2
.875
Walkersville
5 5
.500
10 6
.625
Middletown
5 5
.500
9 6
.600
Linganore
1 9
.100
2 14
.125
Windsor Knolls
1 9
.100
2 14
.125
DIVISION II
Conference
Overall
TEAM
W
L
PCT
W
L
PCT
Catoctin
10 2
.833
12 5
.706
Poolesville
9 3
.750
10 6
.625
Boonsboro
7 5
.583
9 7
.563
Monocacy
5 7
.417
8 9
.471
North Hagerstown
5 7
.417
7 8
.467
Ballenger Creek
4 8
.333
6 10
.375
Smithsburg
2 10
.167
4 13
.235
DIVISION III
Conference
Overall
TEAM
W
L
PCT
W
L
PCT
Urbana
7 1
.875
13 3
.813
Glenelg
5 3
.625
12 4
.750
Oakdale
5 3
.625
11 5
.688
North Carroll
2 6
.250
7 8
.467
Thomas Johnson
1 7
.125
4 12
.250
DIVISION IV
Conference
Overall
TEAM
W
L
PCT
W
L
PCT
Brunswick
10 2
.833
11 6
.647
Crestwood
8 4
.667
9 6
.600
Springfield
7 5
.583
7 9
.438
St. John's
6 6
.500
7 10
.412
Mount Airy
6 7
.462
6 10
.375
MSD
6 7
.462
6 12
.333
South Hagerstown
0 13
.000
0 17
.000
DIVISION I
Conference
Overall
TEAM
W
L
PCT
W
L
PCT
Windsor Knolls
7 3
.700
11 5
.688
Walkersville
7 3
.700
11 4
.688
Middletown
6 3
.667
9 6
.600
Linganore
3 6
.400
8 8
.500
South Carroll
4 6
.400
5 11
.313
West Frederick
2 8
.200
3 14
.176
DIVISION II
Conference
Overall
TEAM
W
L
PCT
W
L
PCT
Poolesville
11 1
.917
15 1
.938
Ballenger Creek
11 1
.917
14 2
.875
Monocacy
5 7
.417
9 8
.529
Catoctin
6 6
.500
8 9
.471
Boonsboro
5 7
.417
7 10
.412
Smithsburg
4 8
.333
7 9
.438
North Hagerstown
0 12
.000
2 15
.118
DIVISION III
Conference
Overall
TEAM
W
L
PCT
W
L
PCT
Oakdale
3 1
.750
15 1
.938
Urbana
3 1
.750
15 1
.938
Thomas Johnson
0 4
.000
5 11
.313
DIVISION IV
Conference
Overall
TEAM
W
L
PCT
W
L
PCT
Brunswick
10 0
1.000
11 5
.688
Crestwood
9 2
.818
11 6
.647
St. John's
6 4
.600
7 10
.412
Mount Airy
4 6
.400
4 12
.250
Springfield
1 10
.091
2 16
.111
South Hagerstown
1 9
.100
1 14
.067
Return to: Top |
Home Page