CONTENTS
Home
Administration
About
the League
Schedule /
Results
Current
Standings
Tournament
Schedule
Team Rosters
Past
Champions
Boys
Mid-Maryland
Mid-Maryland
League

2007-08
STANDINGS

CONTENTS:   Girls Standings

Regular Season: Varsity | Jayvee
Tournament Seeding: Varsity | Jayvee
2006-07 Final Standings

VARSITY CONFERENCE STANDINGS

DIVISION I
Conference Overall
TEAM W L PCT W L PCT
South Carroll 100 1.000 160 1.000
West Frederick 82 .800 142 .875
Walkersville 55 .500 106 .625
Middletown 55 .500 96 .600
Linganore 19 .100 214 .125
Windsor Knolls 19 .100 214 .125

DIVISION II
Conference Overall
TEAM W L PCT W L PCT
Catoctin 102 .833 125 .706
Poolesville 93 .750 106 .625
Boonsboro 75 .583 97 .563
North Hagerstown 57 .417 78 .467
Monocacy 57 .417 89 .471
Ballenger Creek 48 .333 610 .375
Smithsburg 210 .167 413 .235

DIVISION III
Conference Overall
TEAM W L PCT W L PCT
Urbana 71 .875 133 .813
Glenelg 53 .625 124 .750
Oakdale 53 .625 115 .688
North Carroll 26 .250 78 .467
Thomas Johnson 17 .125 412 .250

DIVISION IV
Conference Overall
TEAM W L PCT W L PCT
Brunswick 102 .833 116 .647
Crestwood 84 .667 96 .600
Springfield 75 .583 79 .438
St. John's 66 .500 710 .412
MSD 67 .462 612 .333
Mount Airy 67 .462 610 .375
South Hagerstown 013 .000 017 .000

JAYVEE CONFERENCE STANDINGS

DIVISION I
Conference Overall
TEAM W L PCT W L PCT
Windsor Knolls 73 .700 115 .688
Walkersville 73 .700 115 .688
Middletown 64 .600 97 .563
Linganore 46 .400 88 .500
South Carroll 46 .400 511 .313
West Frederick 28 .200 314 .176

DIVISION II
Conference Overall
TEAM W L PCT W L PCT
Poolesville 111 .917 151 .938
Ballenger Creek 111 .917 142 .875
Catoctin 66 .500 89 .471
Boonsboro 57 .417 710 .412
Monocacy 57 .417 98 .529
Smithsburg 48 .333 79 .438
North Hagerstown 012 .000 215 .118

DIVISION III
Conference Overall
TEAM W L PCT W L PCT
Oakdale 31 .750 151 .938
Urbana 31 .750 151 .938
Thomas Johnson 04 .000 511 .313

DIVISION IV
Conference Overall
TEAM W L PCT W L PCT
Brunswick 100 1.000 115 .688
Crestwood 92 .818 116 .647
St. John's 64 .600 710 .412
Mount Airy 46 .400 412 .250
South Hagerstown 19 .100 114 .067
Springfield 110 .091 216 .111

VARSITY OVERALL STANDINGS

(through games of 2/20/08)

DIVISION I
Conference Overall
TEAM W L PCT W L PCT
South Carroll 100 1.000 160 1.000
West Frederick 82 .800 142 .875
Walkersville 55 .500 106 .625
Middletown 55 .500 96 .600
Linganore 19 .100 214 .125
Windsor Knolls 19 .100 214 .125

DIVISION II
Conference Overall
TEAM W L PCT W L PCT
Catoctin 102 .833 125 .706
Poolesville 93 .750 106 .625
Boonsboro 75 .583 97 .563
Monocacy 57 .417 89 .471
North Hagerstown 57 .417 78 .467
Ballenger Creek 48 .333 610 .375
Smithsburg 210 .167 413 .235

DIVISION III
Conference Overall
TEAM W L PCT W L PCT
Urbana 71 .875 133 .813
Glenelg 53 .625 124 .750
Oakdale 53 .625 115 .688
North Carroll 26 .250 78 .467
Thomas Johnson 17 .125 412 .250

DIVISION IV
Conference Overall
TEAM W L PCT W L PCT
Brunswick 102 .833 116 .647
Crestwood 84 .667 96 .600
Springfield 75 .583 79 .438
St. John's 66 .500 710 .412
Mount Airy 67 .462 610 .375
MSD 67 .462 612 .333
South Hagerstown 013 .000 017 .000

JAYVEE OVERALL STANDINGS

DIVISION I
Conference Overall
TEAM W L PCT W L PCT
Windsor Knolls 73 .700 115 .688
Walkersville 73 .700 114 .688
Middletown 63 .667 96 .600
Linganore 36 .400 88 .500
South Carroll 46 .400 511 .313
West Frederick 28 .200 314 .176

DIVISION II
Conference Overall
TEAM W L PCT W L PCT
Poolesville 111 .917 151 .938
Ballenger Creek 111 .917 142 .875
Monocacy 57 .417 98 .529
Catoctin 66 .500 89 .471
Boonsboro 57 .417 710 .412
Smithsburg 48 .333 79 .438
North Hagerstown 012 .000 215 .118

DIVISION III
Conference Overall
TEAM W L PCT W L PCT
Oakdale 31 .750 151 .938
Urbana 31 .750 151 .938
Thomas Johnson 04 .000 511 .313


DIVISION IV
Conference Overall
TEAM W L PCT W L PCT
Brunswick 100 1.000 115 .688
Crestwood 92 .818 116 .647
St. John's 64 .600 710 .412
Mount Airy 46 .400 412 .250
Springfield 110 .091 216 .111
South Hagerstown 19 .100 114 .067


Return to: Top | Home Page