|
Mid-Maryland
League
2006-07
|
CONTENTS:
 
Girls Standings
Regular Season:
Varsity
|
Jayvee
|
| DIVISION I | ||||||
| Conference | Overall | |||||
| TEAM | W | L | PCT | W | L | PCT |
| Middletown | 10 | 0 | 1.000 | 16 | 0 | 1.000 |
| Westminster | 7 | 3 | .700 | 13 | 3 | .813 |
| Linganore | 6 | 4 | .600 | 11 | 4 | .733 |
| Freedom | 5 | 5 | .500 | 11 | 5 | .688 |
| Walkersville | 2 | 8 | .200 | 5 | 11 | .313 |
| Windsor Knolls | 0 | 10 | .000 | 3 | 12 | .200 |
| DIVISION II | ||||||
| Conference | Overall | |||||
| TEAM | W | L | PCT | W | L | PCT |
| South Carroll | 9 | 1 | .900 | 13 | 3 | .813 |
| West Frederick | 7 | 2 | .778 | 11 | 4 | .733 |
| Boonsboro | 6 | 4 | .600 | 11 | 5 | .688 |
| Monocacy | 5 | 5 | .500 | 7 | 9 | .438 |
| Winters Mill | 1 | 8 | .111 | 1 | 14 | .067 |
| Ballenger Creek | 1 | 9 | .100 | 3 | 12 | .200 |
| DIVISION III | ||||||
| Conference | Overall | |||||
| TEAM | W | L | PCT | W | L | PCT |
| North Hagerstown | 10 | 1 | .909 | 12 | 3 | .800 |
| Urbana | 10 | 2 | .833 | 12 | 3 | .800 |
| Smithsburg | 9 | 3 | .750 | 12 | 4 | .750 |
| Thomas Johnson | 5 | 7 | .417 | 6 | 10 | .375 |
| South Hagerstown | 4 | 8 | .333 | 6 | 9 | .400 |
| North Carroll | 2 | 9 | .182 | 3 | 12 | .200 |
| Catoctin | 1 | 11 | .083 | 1 | 15 | .063 |
| DIVISION IV | ||||||
| Conference | Overall | |||||
| TEAM | W | L | PCT | W | L | PCT |
| Glenelg | 9 | 1 | .900 | 10 | 4 | .714 |
| Poolesville | 9 | 1 | .900 | 13 | 3 | .813 |
| Brunswick | 6 | 4 | .600 | 7 | 9 | .438 |
| Crestwood | 3 | 8 | .273 | 4 | 12 | .250 |
| MSD | 1 | 8 | .111 | 1 | 13 | .071 |
| St. John's | 1 | 9 | .100 | 1 | 14 | .067 |
| DIVISION I | ||||||
| Conference | Overall | |||||
| TEAM | W | L | PCT | W | L | PCT |
| Middletown | 10 | 0 | 1.000 | 14 | 2 | .875 |
| Freedom | 7 | 3 | .700 | 8 | 8 | .500 |
| Linganore | 6 | 4 | .600 | 10 | 6 | .625 |
| Windsor Knolls | 4 | 6 | .400 | 6 | 10 | .375 |
| Walkersville | 2 | 8 | .200 | 4 | 12 | .250 |
| Westminster | 1 | 9 | .100 | 2 | 13 | .133 |
| DIVISION II | ||||||
| Conference | Overall | |||||
| TEAM | W | L | PCT | W | L | PCT |
| West Frederick | 8 | 1 | .889 | 14 | 1 | 933 |
| South Carroll | 7 | 3 | .700 | 12 | 4 | .750 |
| Boonsboro | 6 | 4 | .600 | 11 | 5 | .688 |
| Ballenger Creek | 5 | 5 | .500 | 9 | 6 | .600 |
| Monocacy | 2 | 8 | .200 | 5 | 11 | .313 |
| Winters Mill | 1 | 8 | .111 | 4 | 11 | .267 |
| DIVISION III | ||||||
| Conference | Overall | |||||
| TEAM | W | L | PCT | W | L | PCT |
| North Hagerstown | 11 | 0 | 1.000 | 13 | 2 | .867 |
| Catoctin | 9 | 3 | .750 | 9 | 6 | .600 |
| Smithsburg | 8 | 4 | .667 | 11 | 5 | .688 |
| North Carroll | 7 | 4 | .636 | 9 | 6 | .600 |
| Urbana | 4 | 8 | .333 | 5 | 11 | .313 |
| Thomas Johnson | 1 | 10 | .091 | 1 | 14 | .067 |
| South Hagerstown | 1 | 11 | .083 | 3 | 13 | .188 |
| DIVISION IV | ||||||
| Conference | Overall | |||||
| TEAM | W | L | PCT | W | L | PCT |
| Glenelg | 11 | 1 | .917 | 14 | 2 | .875 |
| Poolesville | 10 | 1 | .909 | 16 | 1 | .941 |
| Oakdale | 6 | 4 | .600 | 9 | 5 | .643 |
| Brunswick | 7 | 5 | .583 | 12 | 6 | .667 |
| Crestwood | 4 | 8 | .333 | 4 | 14 | .222 |
| MSD | 1 | 9 | .100 | 1 | 14 | .067 |
| St. John's | 0 | 10 | .000 | 0 | 15 | .000 |
(through games of 2/20/07)
DIVISION I
Conference
Overall
TEAM
W
L
PCT
W
L
PCT
Middletown
10 0
1.000
16 0
1.000
Westminster
7 3
.700
13 3
.813
Linganore
6 4
.600
11 4
.733
Freedom
5 5
.500
11 5
.688
Walkersville
2 8
.200
5 11
.313
Windsor Knolls
0 10
.000
3 12
.200
DIVISION II
Conference
Overall
TEAM
W
L
PCT
W
L
PCT
South Carroll
9 1
.900
13 3
.813
West Frederick
7 2
.778
11 4
.733
Boonsboro
6 4
.600
11 5
.688
Monocacy
5 5
.500
7 9
.438
Winters Mill
1 8
.111
1 14
.067
Ballenger Creek
1 9
.100
3 12
.200
DIVISION III
Conference
Overall
TEAM
W
L
PCT
W
L
PCT
North Hagerstown
10 1
.909
12 3
.800
Urbana
10 2
.833
12 3
.800
Smithsburg
9 3
.750
12 4
.750
Thomas Johnson
5 7
.417
6 10
.375
South Hagerstown
4 8
.333
6 9
.400
North Carroll
2 9
.182
3 12
.200
Catoctin
1 11
.083
1 15
.063
DIVISION IV
Conference
Overall
TEAM
W
L
PCT
W
L
PCT
Glenelg
9 1
.900
10 4
.714
Poolesville
9 1
.900
13 3
.813
Brunswick
6 4
.600
7 9
.438
Crestwood
3 8
.273
4 12
.250
MSD
1 8
.111
1 13
.071
St. John's
1 9
.100
1 14
.067
DIVISION I
Conference
Overall
TEAM
W
L
PCT
W
L
PCT
Middletown
10 0
1.000
14 2
.875
Freedom
7 3
.700
8 8
.500
Linganore
6 4
.600
10 6
.625
Windsor Knolls
4 6
.400
6 10
.375
Walkersville
2 8
.200
4 12
.250
Westminster
1 9
.100
2 13
.133
DIVISION II
Conference
Overall
TEAM
W
L
PCT
W
L
PCT
West Frederick
8 1
.889
14 1
933
South Carroll
7 3
.700
12 4
.750
Boonsboro
6 4
.600
11 5
.688
Ballenger Creek
5 5
.500
9 6
.600
Monocacy
2 8
.200
5 11
.313
Winters Mill
1 8
.111
4 11
.267
DIVISION III
Conference
Overall
TEAM
W
L
PCT
W
L
PCT
North Hagerstown
11 0
1.000
13 2
.867
Catoctin
9 3
.750
9 6
.600
Smithsburg
8 4
.667
11 5
.688
North Carroll
7 4
.636
9 6
.600
Urbana
4 8
.333
5 11
.313
Thomas Johnson
1 10
.091
1 14
.067
South Hagerstown
1 11
.083
3 13
.188
DIVISION IV
Conference
Overall
TEAM
W
L
PCT
W
L
PCT
Glenelg
11 1
.917
14 2
.875
Poolesville
10 1
.909
16 1
.941
Oakdale
6 4
.600
9 5
.643
Brunswick
7 5
.583
12 6
.667
Crestwood
4 8
.333
4 14
.222
MSD
1 9
.100
1 14
.067
St. John's
0 10
.000
0 15
.000
Return to: Top |
Home Page