CONTENTS
Home
Administration
About
the League
Schedule /
Results
Current
Standings
Tournament
Schedule
Team Rosters
Past
Champions
Boys
Mid-Maryland
Mid-Maryland
League

2006-07
STANDINGS

CONTENTS:   Girls Standings

Regular Season: Varsity | Jayvee
Tournament Seeding: Varsity | Jayvee
2007-08 Final Standings

VARSITY STANDINGS

DIVISION I
Conference Overall
TEAM W L PCT W L PCT
Middletown 100 1.000 160 1.000
Westminster 73 .700 133 .813
Linganore 64 .600 114 .733
Freedom 55 .500 115 .688
Walkersville 28 .200 511 .313
Windsor Knolls 010 .000 312 .200

DIVISION II
Conference Overall
TEAM W L PCT W L PCT
South Carroll 91 .900 133 .813
West Frederick 72 .778 114 .733
Boonsboro 64 .600 115 .688
Monocacy 55 .500 79 .438
Winters Mill 18 .111 114 .067
Ballenger Creek 19 .100 312 .200

DIVISION III
Conference Overall
TEAM W L PCT W L PCT
North Hagerstown 101 .909 123 .800
Urbana 102 .833 123 .800
Smithsburg 93 .750 124 .750
Thomas Johnson 57 .417 610 .375
South Hagerstown 48 .333 69 .400
North Carroll 29 .182 312 .200
Catoctin 111 .083 115 .063

DIVISION IV
Conference Overall
TEAM W L PCT W L PCT
Glenelg 91 .900 104 .714
Poolesville 91 .900 133 .813
Brunswick 64 .600 79 .438
Crestwood 38 .273 412 .250
MSD 18 .111 113 .071
St. John's 19 .100 114 .067

JAYVEE STANDINGS

DIVISION I
Conference Overall
TEAM W L PCT W L PCT
Middletown 100 1.000 142 .875
Freedom 73 .700 88 .500
Linganore 64 .600 106 .625
Windsor Knolls 46 .400 610 .375
Walkersville 28 .200 412 .250
Westminster 19 .100 213 .133

DIVISION II
Conference Overall
TEAM W L PCT W L PCT
West Frederick 81 .889 141 933
South Carroll 73 .700 124 .750
Boonsboro 64 .600 115 .688
Ballenger Creek 55 .500 96 .600
Monocacy 28 .200 511 .313
Winters Mill 18 .111 411 .267

DIVISION III
Conference Overall
TEAM W L PCT W L PCT
North Hagerstown 110 1.000 132 .867
Catoctin 93 .750 96 .600
Smithsburg 84 .667 115 .688
North Carroll 74 .636 96 .600
Urbana 48 .333 511 .313
Thomas Johnson 110 .091 114 .067
South Hagerstown 111 .083 313 .188

DIVISION IV
Conference Overall
TEAM W L PCT W L PCT
Glenelg 111 .917 142 .875
Poolesville 101 .909 161 .941
Oakdale 64 .600 95 .643
Brunswick 75 .583 126 .667
Crestwood 48 .333 414 .222
MSD 19 .100 114 .067
St. John's 010 .000 015 .000

VARSITY TOURNAMENT SEED STANDINGS

(through games of 2/20/07)

DIVISION I
Conference Overall
TEAM W L PCT W L PCT
Middletown 100 1.000 160 1.000
Westminster 73 .700 133 .813
Linganore 64 .600 114 .733
Freedom 55 .500 115 .688
Walkersville 28 .200 511 .313
Windsor Knolls 010 .000 312 .200

DIVISION II
Conference Overall
TEAM W L PCT W L PCT
South Carroll 91 .900 133 .813
West Frederick 72 .778 114 .733
Boonsboro 64 .600 115 .688
Monocacy 55 .500 79 .438
Winters Mill 18 .111 114 .067
Ballenger Creek 19 .100 312 .200

DIVISION III
Conference Overall
TEAM W L PCT W L PCT
North Hagerstown 101 .909 123 .800
Urbana 102 .833 123 .800
Smithsburg 93 .750 124 .750
Thomas Johnson 57 .417 610 .375
South Hagerstown 48 .333 69 .400
North Carroll 29 .182 312 .200
Catoctin 111 .083 115 .063

DIVISION IV
Conference Overall
TEAM W L PCT W L PCT
Glenelg 91 .900 104 .714
Poolesville 91 .900 133 .813
Brunswick 64 .600 79 .438
Crestwood 38 .273 412 .250
MSD 18 .111 113 .071
St. John's 19 .100 114 .067

JAYVEE TOURNAMENT SEED STANDINGS

DIVISION I
Conference Overall
TEAM W L PCT W L PCT
Middletown 100 1.000 142 .875
Freedom 73 .700 88 .500
Linganore 64 .600 106 .625
Windsor Knolls 46 .400 610 .375
Walkersville 28 .200 412 .250
Westminster 19 .100 213 .133

DIVISION II
Conference Overall
TEAM W L PCT W L PCT
West Frederick 81 .889 141 933
South Carroll 73 .700 124 .750
Boonsboro 64 .600 115 .688
Ballenger Creek 55 .500 96 .600
Monocacy 28 .200 511 .313
Winters Mill 18 .111 411 .267

DIVISION III
Conference Overall
TEAM W L PCT W L PCT
North Hagerstown 110 1.000 132 .867
Catoctin 93 .750 96 .600
Smithsburg 84 .667 115 .688
North Carroll 74 .636 96 .600
Urbana 48 .333 511 .313
Thomas Johnson 110 .091 114 .067
South Hagerstown 111 .083 313 .188


DIVISION IV
Conference Overall
TEAM W L PCT W L PCT
Glenelg 111 .917 142 .875
Poolesville 101 .909 161 .941
Oakdale 64 .600 95 .643
Brunswick 75 .583 126 .667
Crestwood 48 .333 414 .222
MSD 19 .100 114 .067
St. John's 010 .000 015 .000


Return to: Top | Home Page