CONTENTS

Administration

About
the League

Team Rosters

Schedule,
Results

Current
Standings

Tournament
Schedule

Past
Champions

Site Map

Links

Email
Mid-Maryland

Mid-Maryland
League

2002-03
STANDINGS

CONTENTS:  Boys Standings
Regular Season: Varsity | Jayvee |
Tournament Seeding: Varsity | Jayvee |

Boys Varsity
CMC DIVISION
. CONF. OVERALL
TEAM     W     L     PCT     W     L     PCT
Windsor Knolls 10 2 .833 18 2 .900
Ballenger Creek 10 2 .833 18 2 .900
Monocacy 7 5 .583 15 5 .750
West Frederick 7 5 .583 15 5 .750
TJ 6 6 .500 14 6 .700
Linganore 2 10 .167 4 16 .200
Oakdale 0 12 .000 2 18 .100

MVAL DIVISION
. CONF. OVERALL
TEAM     W     L     PCT     W     L     PCT
Poolesville 13 1 .928 15 6 .714
St. John's 11 3 .786 13 8 .619
Catoctin 8 6 .571 10 11 .476
Walkersville 7 7 .500 9 12 .429
Middletown 6 7 .462 8 12 .400
MSD 6 8 .429 8 13 .381
Brunswick 2 11 .154 2 18 .100
Glenwood 2 12 .143 2 19 .095

Boys Jayvee
CMC DIVISION
. CONF. OVERALL
TEAM     W     L     PCT     W     L     PCT
West Frederick 11 1 .917 18 1 .947
Monocacy 10 2 .833 16 3 .842
TJ 7 5 .583 13 6 .684
Windsor Knolls 5 7 .417 11 8 .579
Ballenger Creek 5 7 .417 12 7 .632
Linganore 3 9 .250 7 12 .368
Oakdale 1 11 .083 4 15 .211

MVAL DIVISION
. CONF. OVERALL
TEAM     W     L     PCT     W     L     PCT
Walkersville 12 0 1.000 13 6 .684
Poolesville 9 3 .750 12 7 .632
Middletown 7 4 .636 10 8 .556
Brunswick 6 5 .545 8 10 .444
Glenwood 4 8 .333 5 14 .263
Catoctin 3 9 .250 3 16 .158
St. John's 0 12 .000 0 19 .000


Return to: Top | Home Page